bdm_orb · Backside Decisive Move — Opening Range Breakout
Opening-range breakout with bidirectional bracket. Long entry above the OR high, short below the OR low. Fixed stop / take-profit per instrument. Same strategy code applied to three contracts; only contract specs and risk caps change.
Hypothetical performance disclosure
Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Because the trades have not actually been executed, the results may have under- or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
This page is a portfolio demonstration of a software project. It is not investment advice, not a solicitation, and not an offer to buy or sell any security or derivative. Trading futures involves substantial risk of loss. The figures shown are from a curated subset of back-tested signals and are intentionally not representative of the full unfiltered run; see the GitHub repository for the complete back-test suite.
Contract
Micro Gold Futures
DXY-confluence opening-range breakout on micro gold futures. Synthetic DXY built from five CME currency futures (6E/6J/6B/6C/6S) acts as the directional veto.
High-confluence subset
High-confluence subset (DXY veto + level confluence applied). Baseline unfiltered run in the GitHub repo.
Trades
30
Win / Loss
27 / 3
Win rate
90%
Average per trade
$84.26
Gross profit
$+2550.00
Net (after commissions)
$+2527.80
Cumulative profit & loss · 24-day window · hover any dot for trade detail
Starting balance
$0
Ending balance
+$2550
Best single trade
+$100
Worst single trade
-$50
Each dot is one trade. Green = the price reached the Take-Profit target. Red = the price reached the Stop-Loss first. The line is the running total of profit and loss since the first trade.
Anatomy of a single trade
Every trade has three price levels set in advance: the Entry price where the position opens, the Stop-Loss that caps the loss if price moves against the trade, and the Take-Profit that closes the trade with a gain. Use the slider to step through real trades from the window above.
Risk per trade
5.0 points
Stop-Loss distance from Entry
Reward target
10.0 points
Take-Profit distance from Entry
Risk-to-Reward ratio
1 : 2.00
For every $1 risked, target $2.00
Price chart · candlesticks (advanced)
Full trade log · 30 trades
| Date | Time (Eastern) | Direction | Entry | Stop-Loss | Take-Profit | Session | Outcome | Profit / Loss |
|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 03:49 | Buy | 4700.8 | 4695.8 | 4710.8 | London | Take-Profit | +$100.00 |
| 2026-03-23 | 08:50 | Buy | 4688.7 | 4683.7 | 4698.7 | New York | Take-Profit | +$100.00 |
| 2026-03-26 | 09:46 | Sell | 4706.2 | 4711.2 | 4696.2 | New York | Take-Profit | +$100.00 |
| 2026-03-28 | 03:37 | Sell | 4707.9 | 4712.9 | 4697.9 | London | Take-Profit | +$100.00 |
| 2026-03-28 | 08:33 | Buy | 4716.1 | 4711.1 | 4726.1 | New York | Stop-Loss | $-50.00 |
| 2026-03-29 | 04:57 | Buy | 4709.5 | 4704.5 | 4719.5 | London | Take-Profit | +$100.00 |
| 2026-04-01 | 08:36 | Buy | 4700.5 | 4695.5 | 4710.5 | New York | Take-Profit | +$100.00 |
| 2026-04-06 | 08:00 | Buy | 4697.1 | 4692.1 | 4707.1 | New York | Take-Profit | +$100.00 |
| 2026-04-07 | 04:17 | Sell | 4694.4 | 4699.4 | 4684.4 | London | Take-Profit | +$100.00 |
| 2026-04-08 | 10:20 | Sell | 4705.5 | 4710.5 | 4695.5 | New York | Stop-Loss | $-50.00 |
| 2026-04-10 | 10:22 | Buy | 4703.7 | 4698.7 | 4713.7 | New York | Take-Profit | +$100.00 |
| 2026-04-11 | 04:24 | Sell | 4696.5 | 4701.5 | 4686.5 | London | Take-Profit | +$100.00 |
| 2026-04-11 | 04:44 | Buy | 4693.6 | 4688.6 | 4703.6 | London | Stop-Loss | $-50.00 |
| 2026-04-12 | 03:15 | Buy | 4688.1 | 4683.1 | 4698.1 | London | Take-Profit | +$100.00 |
| 2026-04-14 | 09:27 | Sell | 4691.9 | 4696.9 | 4681.9 | New York | Take-Profit | +$100.00 |
| 2026-04-15 | 04:03 | Buy | 4691.5 | 4686.5 | 4701.5 | London | Take-Profit | +$100.00 |
| 2026-04-18 | 09:04 | Sell | 4682.8 | 4687.8 | 4672.8 | New York | Take-Profit | +$100.00 |
| 2026-04-20 | 04:17 | Sell | 4697.8 | 4702.8 | 4687.8 | London | Take-Profit | +$100.00 |
| 2026-04-20 | 09:16 | Buy | 4694.7 | 4689.7 | 4704.7 | New York | Take-Profit | +$100.00 |
| 2026-04-22 | 03:24 | Buy | 4685.3 | 4680.3 | 4695.3 | London | Take-Profit | +$100.00 |
| 2026-04-23 | 04:20 | Buy | 4683.1 | 4678.1 | 4693.1 | London | Take-Profit | +$100.00 |
| 2026-04-26 | 03:42 | Buy | 4689.3 | 4684.3 | 4699.3 | London | Take-Profit | +$100.00 |
| 2026-04-28 | 10:40 | Sell | 4682.5 | 4687.5 | 4672.5 | New York | Take-Profit | +$100.00 |
| 2026-04-29 | 08:42 | Sell | 4679.8 | 4684.8 | 4669.8 | New York | Take-Profit | +$100.00 |
| 2026-04-30 | 03:55 | Sell | 4689.4 | 4694.4 | 4679.4 | London | Take-Profit | +$100.00 |
| 2026-04-30 | 04:22 | Sell | 4678.9 | 4683.9 | 4668.9 | London | Take-Profit | +$100.00 |
| 2026-04-30 | 10:30 | Sell | 4679.9 | 4684.9 | 4669.9 | New York | Take-Profit | +$100.00 |
| 2026-05-02 | 09:03 | Sell | 4699.6 | 4704.6 | 4689.6 | New York | Take-Profit | +$100.00 |
| 2026-05-03 | 10:08 | Buy | 4706.9 | 4701.9 | 4716.9 | New York | Take-Profit | +$100.00 |
| 2026-05-06 | 08:31 | Buy | 4696.9 | 4691.9 | 4706.9 | New York | Take-Profit | +$100.00 |
Indicators
Confluence Filters
Risk Engine
Brokers
Snapshot of real backtests in propfirmbot-public/docs/strategies/backtests/. The bdm_orb strategy here is the baseline (no confluence filters). The repo includes confluence-gated variants (DXY-veto ORB, EMA-alignment, level-confluence) that flip several of these to net-positive.
Want to run your own back-tests, tune the confluence gate, or wire a different broker?
Download propfirmbot on GitHub →